Melee Weapons | Damage | Cost | |
Bo Staff | +1D+2 | 1 | |
Dai-tsuchi* (hammer, 2h) | +3D | 12 | |
Jo Stick (club) | +1D+1 | 1 | |
Kama | +1D+1 | 2 | |
Katana (sword) | +2D+2 | 30 | |
Manriki-gusari (chain) | +1D+1 | 3 | |
Naginata (polearm) | +3D | 10 | |
Ninja-to (sword) | +2 D | 5 | |
No-dachi (Sword, 2h) | +3D+1 | 50 | |
Nunchaku | +1D+2 | 1 | |
Ono (battle axe, 2h) | +3D | 10 | |
Sai | +1D+1 | 2 | |
Sasumata (man-catcher) | +1D+entangles | 4 | |
Shuko (climbing claws) | +1D | 1 | |
Sode-garami (sleeve entangler) | +1D+entangles | 4 | |
Spear | +2D | 3 | |
Tanto (knife) | +1D | 2 | |
Tessen (war fan) | +1D | 5 | |
Tetsubishi | +1D | 1 (f) | |
Tetsubo* (maul, 2h) | +3D | 8 | |
Toami Jutsu (weighted net) | entangles | 3 | |
Tonfa | +1D+2 | 2 | |
Wakizashi (short sword) | +2D | 10 | |
*Weapon ignores one point of armor. | |||
Missile Weapons | Damage | Ranges in Feet (S/M/L) | Cost |
Aiguchi (throwing knife) | +1D | 5/10/15 | 3 |
Blowgun | poison | 10/20/30 | 5 (f) |
Daikyu (Longbow) | +2D+2 | 30/100/300 | 50 |
Nageteppo (egg grenades) | smoke | 10/20/30 | 1 |
Shuriken | +1D | 5/10/15 | 1 |
Yumi (Bow) | +2D | 30/80/250 | 30 |
Armor Type | Armor Value | Cost | |
Dou (lamellar armor) | 3 | 50 | |
This blog is for roleplaying games, comics, and movies. All materials published here are considered to be Public Domain or OGL, though no ownership is implied for conversions of existing copyrighted properties.
Search This Blog
Thursday, December 26, 2013
Bushi d6 - weapons and armor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment